Overview of tags

Sollte Ihnen für Ihr Projekt kein Sender passend erscheinen, bieten wir Ihnen unseren Custom Sender an. Dieser lässt sich auf Ihren Anwendungszweck abstimmen. Bitte nehmen Sie dazu Kontakt mit uns auf.
G17D3 VV | G29D8 V5+ | G29D14 V5 | G38D8 V3+ | G38D10 V3 | Custom V4 | |
Animal weight* | from 3,8 g | from 6,2 g | from 6,2 g | from 8 g | from 8 g | from 3,8 g |
Weight | ≤ 0,17 g | ≤ 0,29 g | ≤ 0,29 g | ≤ 0,38 g | ≤ 0,38 g | custom |
Lifetime | > 3 days | > 8 days | > 14 days | > 8 days | > 10 days | custom |
Power | ~ 200 µW | ~ 300 µW | ~ 200 µW | ~ 600 µW | ~ 400 µW | custom |
BpM | ~ 60 bpm | ~ 60 bpm | ~ 60 bpm | ~ 60 bpm | ~ 60 bpm | custom |
Pulse length | ~ 20ms | ~ 20ms | ~ 20ms | ~ 20ms | ~ 20ms | custom |
Colors | Black, white, organge | Black, white, organge | Black, white, organge | Black, white, organge | Black, white, organge | Black, white, organge |
Feature | with eyelet | – | – | – | – | custom |
* all weights according to the 5% rule , incl. 0,005 g skin glue
Scientific name | Literature | Weight | Transmitter |
Barbastella barbastellus | Scherber, 1774 | 6-14 g | G17D3 VV, Custom |
Eptesicus nilssonii | Keyserling & Blasius, 1839 | 8-18 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Eptesicus serotinus | Scherber, 1774 | 18-35 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Miniopterus schreibersii | Kuhl, 1817 | 9-18 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Myotis alcathoe | Helversen & Heller, 2001 | 3,5-6 g | G17D3 VV, Custom |
Myotis bechsteinii | Kuhl, 1817 | 7-12 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Myotis brandtii | Eversmann, 1845 | 4-9 g | G17D3 VV, Custom |
Myotis daubentonii | Kuhl, 1817 | 6-12 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Myotis emarginatus | Geoffroy, 1806 | 6-15 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Myotis myotis | Borkhausen, 1797 | 20-40 g | G17D3 VV, G29D14 V5, G29D8 V3+ |
Myotis mystacinus | Kuhl, 1817 | 4-8 g | G17D3 VV, Custom |
Myotis nattereri | Kuhl, 1817 | 7-12 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Nyctalus lasiopterus | Schreber, 1780 | 33-60 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Nyctalus leisleri | Kuhl, 1817 | 8-23,5 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Nyctalus noctula | Scherber, 1774 | 17-45 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Pipistrellus kuhlii | Kuhl, 1817 | 5-10 g | G17D3 VV, Custom |
Pipistrellus nathusii | Keyserling & Blasius, 1839 | 6-15,5 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Pipistrellus pipistrellus | Scherber, 1774 | 3-8 g | G17D3 VV, Custom |
Pipistrellus pygmaeus | Leach, 1825 | 4-8 g | G17D3 VV, Custom |
Plecotus auritus | Linnaeus, 1758 | 6-14 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Plecotus austriacus | Fischer, 1829 | 6-14 g | G17D3 VV, G29D14 V5 |
Plecotus austriacus | Fischer, 1829 | 6-14 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Rhinolophus ferrumequinum | Schreber, 1774 | 15-34 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Rhinolophus hipposideros | Bechstein, 1800 | 4-9 g | G17D3 VV, Custom |
Vespertilio murinus | Linnaeus, 1758 | 10-23 g | G17D3 VV, G29D14 V5, G29D8 V5+, G38D10 V3, G38D8 V3+, Custom |
Showcase
Shipping time
The delivery time depends on when the order is placed. Early orders in the winter months are prioritised. Short-term orders in the summer half-year, during the season, usually meet with high demand while production capacities remain the same. Please contact us and we will find a solution.
Storage
Dry, dark and cool are the best storage conditions for our transmitters. The transmitters can easily last a year in the refrigerator. Please ensure that the environment is dry. Please do not store the transmitters in the freezer compartment, as freezing temperatures will damage the batteries.
Duration of storage
Our transmitters can be stored for up to one year under the right conditions (cool and dark). Exceptions to this are the G17D3 and the G19D4. Their recommended storage period is 6 months. These can be stored, but will lose their service life.
Autom. Telemetry
Our transmitters are suitable for a wide range of applications in the 150 MHz band. If the receiving systems record in the 150 MHz band, they should be compatible in principle. In individual cases, compatibility must be clarified with the manufacturer of the receiving system.